Property Attributes
- MLS#110520
- TypeSingle Family
- Listing Status Pending
- CountyTazewell
- CityPounding Mill
- AreaTazewell County
- NeighborhoodGreen Acres
- Zip24637
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 1441
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3819
- Lot Size13.335 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
NESTLED IN THE MOUNTAINS OF SOUTHWEST VIRGINIA, THIS EXCEPTIONAL PROPERTY OFFERS 13.335 ACRES OF COMPLETE PRIVACY AND NATURAL BEAUTY. WITH 3,819 FINISHED SQUARE FEET OF LIVING SPACE, THE HOME PROVIDES AMPLE ROOM TO RELAX AND ENTERTAIN WHILE ENJOYING A PEACEFUL, SECLUDED SETTING SURROUNDED BY MATURE TREES AND SCENIC MOUNTAIN VIEWS. THE HOME FEATURES AMAZING WOODEN BUILT-INS SURROUNDING THE FIREPLACE WITH MARBLE ENHANCEMENTS, HARDWOOD FLOORING, 4 SPACIOUS BEDROOMS, WALK-IN CLOSET, FULL FINISHED BASEMENT WITH SECOND FIREPLACE. THE HOME HAS A COVERED FRONT PORCH, OPEN BACK DECK, GREAT SPACE UNDER THE DECK TO MAKE A SUNROOM AND ATTACHED TWO CAR GARAGE WITH PARKING FOR THE ENTIRE FAMILY AND MORE WHEN ENTERTAINING! THERE IS ROOM FOR GARDENING, AND HOMESTEADING AND ALREADY COMES WITH A STORAGE BUILDING FOR ALL YOUR TOOLS AND EQUIPMENT! WHETHER YOU'RE LOOKING FOR A PRIVATE RETREAT, A FAMILY HOMESTEAD, OR A PLACE TO ENJOY THE TRANQUILITY OF COUNTRY LIVING, THIS PROPERTY COMBINES SPACE, COMFORT AND BREATHTAKING SURROUNDINGS IN ONE REMARKABLE PACKAGE! THIS ONE IS A SOUTHWEST VIRGINIA PARADISE! CALL TODAY TO SCHEDULE YOUR PRIVATE SHOWING!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Bluff Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $750,000 |
| 7/6/2026 | 13$649,000 |
| 7/15/2026 | 8$599,000 |
| 8/13/2026 | 17$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Range,Microwave,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1987 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Green Acres |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | FROM US460e, TAKE EXIT 1 FOR US460BUS e TOWARD RICHLANDS/CEDAR BLUFF, TURN LEFT ONTO US-460 BUS E/CEDAR VALLEY DR. TURN LEFT ONTO STATE RTE 63/INDIAN DR/INDIAN CREEK RD. SLIGHT RIGHT ONTO BLACK HILLS RD/LAVESTA HOLLOW RD/MOUNTAIN HIGH FARM LN. TURN LEFT TO 1335 GREEN ACRES ST |
| High School | Richlands |
| City | Pounding Mill |
| Disclosures | Property Disclosure |
| MLS Area | Tazewell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 580872.6 |
| Carport Y/N | false |
| Elementary School | Cedar Bluff |
| Tax Annual Amount | 1441.88 |
| Middle/Junior High School | Richlands |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/1335-Green-Acres-Street-Pounding-Mill-VA-24637/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 108 01 0095A |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Fireplace Features | Brick,Gas Log,Masonry,Two |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Vinyl,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2528 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1058 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 1291 |
| Family Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
| Total Fireplaces | 2 |
| Living Room Level | First |
| Dining Room Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 13.335 |
| Foundation Details | Block |
| Building Area Total | 3819 |
| Lot Size Acres | 13.335 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 2:43 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 2:53 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.