Property Attributes
- MLS#111608
- TypeSingle Family
- Listing Status Active Contingency
- CountyCarroll
- CityFancy Gap
- AreaFancy Gap
- Zip24328
- StyleTraditional
- Year Built1943
- Taxes$ 448
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1126
- Lot Size1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
3 bedroom/1 bath vinyl sided home with metal roof on 1.0 acre. New well pump, house re-plumbed, new hot water heater and new faucets. Spacious side deck and an enclosed front porch, elec. baseboard heat with propane for backup, private well and private septic system. The 1.0 acre is mostly open with frontage on Snake Creek Rd. & Raindrop Rd., a 20'x24' frame garage and a 10'x16' wood storage building. Nice country setting but convenient to downtown, Fancy Gap, I-77 and the scenic Blue Ridge Parkway!
| Elementary School | Middle School | High School |
|---|---|---|
| Fancy Gap Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $129,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range |
| Zoning | None |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1943 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Contingency |
| Directions | From Rt. 52 in Fancy Gap, Va turn onto Greenberry Rd. and go 1.3 mi. to Raindrop Rd. Turn left and go 1.3 mi. to property on the right. |
| High School | Carroll County |
| City | Fancy Gap |
| Disclosures | Property Disclosure |
| MLS Area | Fancy Gap |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Fancy Gap |
| Tax Annual Amount | 448 |
| Middle/Junior High School | Carroll County Intermediate |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/43-Raindrop-Rd-Fancy-Gap-VA-24328/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Shed(s) |
| Contingency | Financing |
| Gas Y/N | Installed |
Interior Features
| Interior Amenities | Paneling,Shelving,Internet Availability Other/See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Free Standing,Gas Log |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl,Wood Frames,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1126 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Family Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
Exterior Features
| Parking Features | Detached,Driveway,Garage |
|---|---|
| Lot Features | Mature Trees,Cleared,Level,Rolling Slope,Views,Wooded |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 1 |
| Building Area Total | 1126 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 2:43 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 2:53 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.