Property Attributes
- MLS#98080
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityHonaker
- AreaHonaker
- Zip24260
- StyleContemporary
- Year Built1945
- Taxes$ 699
- Price$ 85,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.5 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Experience the charm of this adorable 5-bedroom, 1-bathroom home situated in a serene neighborhood, yet conveniently close to town, perfectly located in the heart of Honaker. With .5 acres partially cleared, this property awaits your personal touch to transform it into your family's dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Honaker Elementary School | Honaker Middle School | Honaker High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator,Electric Water Heater |
| Zoning | res |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Construction Materials | Masonite,Dry Wall |
| Year Built | 1945 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Us19 29 miles, turn left onto va-80 5.1 miles, turn right onto Purtnam bypass .07 mile, turn left onto Putnam bypass .4 miles, turn left onto Walnut st 200ft, turn left onto Crestwood drive. |
| High School | Honaker |
| City | Honaker |
| Disclosures | Property Disclosure |
| MLS Area | Honaker |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Honaker |
| Tax Annual Amount | 699.3 |
| Middle/Junior High School | Honaker |
| Virtual Tour | https://tour.usamls.net/171-Crestwood-Drive-Honaker-VA-24260/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 64 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Interior Entry,Exterior Entry |
| Flooring | Wood |
| Fireplace Features | Flue |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Window(s),Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1512 |
| Laundry Features | First Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1512 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 1512 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Living Room Level | First |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 126 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 187 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11.5 |
| Dining Room Width | 9.5 |
| Living Room Area | 248 |
| Living Room Length | 20 |
| Living Room Width | 12.4 |
| Primary Bedroom Area | 110.4 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 9.6 |
| Dining Room Level | First |
| Dining Room Area | 109.25 |
| Bedroom 4 Area | 108 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 9 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | None,Gravel,Driveway,RV Access/Parking |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Block |
| Building Area Total | 3024 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 2:43 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 2:53 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.